As the lockdown is gradually being lifted in accordance with the government’s “road map”, from April 19th more buses will be running on the 54 and 77 routes through Somerton. The latest timetable will be featured in the May edition of Viaduct.
If you require a “soft copy” to store on your computer or mobile device, send me an email with “Bus Times” in the subject line and I will email you the information as an excel spreadsheet and as a pdf.
Martyn Smith
[email protected]
SOMERTON BUS TIMES with effect from 19th APRIL 2021 | ||||||||||||||||||||
SERVICES TO YEOVIL | NOTES | |||||||||||||||||||
NS | NS | NS | NS | NS | NS | NS Does not run Saturdays | ||||||||||||||
54 | 77 | 54 | 77 | 77 | 54 | 77 | 54 | 77 | 77 | 54 | 54 | 77 | 54 | 77 | ||||||
Som Sq | 0750 | 0807 | 0930 | 0953 | 1102 | 1105 | 1202 | 1230 | 1357 | 1457 | 1530 | 1600 | 1652 | 1830 | 1947 | First Saturday 54 leaves Yeovil and Somerton later | ||||
Yeovil | 0823 | 0841 | 1003 | 1027 | 1136 | 1138 | 1236 | 1303 | 1431 | 1531 | 1603 | 1633 | 1726 | 1903 | 2021 | |||||
NS | NS | NS | NS | NS | NS | |||||||||||||||
77 | 54 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 77 | 77 | 54 | 54 | 77 | #Some 77 services start/finish in STREET | |||||
Yeovil | 0555 | 0655* | 0850 | 0850 | 1015 | 1035 | 1145 | 1145 | 1315 | 1335 | 1440 | 1535 | 1615 | 1707 | 1735 | |||||
Som Sq | 0626 | 0720* | 0918 | 0921 | 1043 | 1106 | 1213 | 1216 | 1343 | 1406 | 1511 | 1606 | 1643 | 1735 | 1806 | |||||
* 10 minutes later on Saturday | ||||||||||||||||||||
SERVICE 54 TO TAUNTON | SERVICE 77 TO WELLS | |||||||||||||||||||
NS | NS | NS | NS | NS | NS | NS | ||||||||||||||
Som Sq | 0720* | 0918 | 1043 | 1213 | 1343 | 1413 | 1643 | 1735 | Som Sq | 0626 | 0921 | 1106 | 1216 | 1406 | 1511 | 1606 | 1806 | |||
Langport | 0732* | 0930 | 1055 | 1225 | 1355 | 1425 | 1655 | 1747 | Street | 0649 | 0944 | 1129 | 1239 | 1429 | 1534 | 1629 | 1829 | |||
Taunton | 0822 | 1007 | 1132 | 1302 | 1432 | 1502 | 1732 | 1824 | Wells | 0715 | 1010 | # | 1305 | # | 1600 | # | 1855 | |||
* 13 minutes later on Saturday | ||||||||||||||||||||
NS | NS | NS | NS | NS | NS | NS | ||||||||||||||
Taunton | 0700 | 0840 | 1015 | 1140 | 1320 | 1440 | 1510 | 1740 | Wells | 0720 | # | 1015 | # | 1310 | # | 1605 | 1900 | |||
Langport | 0737 | 0917 | 1052 | 1217 | 1357 | 1517 | 1547 | 1817 | Street | 0744 | 0930 | 1039 | 1139 | 1334 | 1434 | 1629 | 1924 | |||
Som Sq | 0750 | 0930 | 1105 | 1230 | 1410 | 1530 | 1600 | 1830 | Som Sq | 0807 | 0953 | 1102 | 1202 | 1357 | 1457 | 1652 | 1947 | |||
Note: ALL services to Yeovil will travel via the Square and West Street. | Produced by MARTYN SMITH | |||||||||||||||||||
The 54 from Taunton will go Pound Pool, Behind Berry, North Street, Broad Street, Market Place, West Street, Pound Pool and Behind Berry for a second time | 01458 273058 | |||||||||||||||||||
email: [email protected] |