SOMERTON BUS TIMES with effect from 6th SEPTEMBER 2021
WEEKDAYS (NOT BANK HOLIDAYS) | |||||||||||||||||||
SERVICES TO YEOVIL 77 goes via KINGSDON | |||||||||||||||||||
54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | ||||
Som Sq | 0750 | 0807 | 0930 | 1017 | 1100 | 1147 | 1230 | 1317 | 1400 | 1447 | 1530 | 1617 | 1700 | 1722 | 1830 | 1922 | |||
Yeovil | 0823 | 0841 | 1003 | 1051 | 1133 | 1221 | 1303 | 1351 | 1433 | 1521 | 1603 | 1651 | 1733 | 1756 | 1903 | 1956 | |||
77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | |||
Yeovil | 0555 | 0655 | 0730 | 0845 | 0930 | 1015 | 1100 | 1145 | 1230 | 1315 | 1400 | 1445 | 1530 | 1615 | 1710 | 1740 | 1810 | ||
Som Sq | 0626 | 0720 | 0801 | 0913 | 1001 | 1043 | 1131 | 1213 | 1301 | 1343 | 1431 | 1513 | 1601 | 1643 | 1741 | 1808 | 1841 | ||
SERVICE 54 TO TAUNTON | SERVICE 77 TO WELLS (* bus runs to/from W Mendip Hospital only) | ||||||||||||||||||
Som Sq | 0720 | 0913 | 1043 | 1213 | 1343 | 1513 | 1643 | 1808 | Som Sq | 0626 | 0801 | 1001 | 1131 | 1301 | 1431 | 1601 | 1741 | 1841 | |
Langport | 0732 | 0925 | 1055 | 1225 | 1355 | 1525 | 1655 | 1820 | Street | 0649 | 0824 | 1024 | 1154 | 1324 | 1454 | 1624 | 1804 | 1904 | |
Taunton | 0822 | 1002 | 1132 | 1302 | 1432 | 1602 | 1732 | 1857 | Wells | 0715 | 0850 | 1050 | 1220 | 1350 | 1520 | 1640* | 1830 | – | |
Taunton | 0700 | 0840 | 1010 | 1140 | 1310 | 1440 | 1610 | 1740 | Wells | 0720 | 0930 | 1100 | 1230 | 1400 | 1530 | 1645* | 1835 | ||
Langport | 0737 | 0917 | 1047 | 1217 | 1347 | 1517 | 1647 | 1817 | Street | 0744 | 0954 | 1124 | 1254 | 1424 | 1554 | 1659 | 1859 | ||
Som Sq | 0750 | 0930 | 1100 | 1230 | 1400 | 1530 | 1700 | 1830 | Som Sq | 0807 | 1017 | 1147 | 1317 | 1447 | 1617 | 1722 | 1922 | ||
SATURDAYS | |||||||||||||||||||
SERVICES TO YEOVIL 77 goes via KINGSDON | |||||||||||||||||||
54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | ||||
Som Sq | 0750 | 0807 | 0930 | 1017 | 1100 | 1147 | 1230 | 1317 | 1400 | 1447 | 1530 | 1617 | 1700 | 1752 | 1830 | 1922 | |||
Yeovil | 0823 | 0841 | 1003 | 1051 | 1133 | 1221 | 1303 | 1351 | 1433 | 1521 | 1603 | 1651 | 1733 | 1826 | 1903 | 1956 | |||
77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | 77 | 54 | ||||
Yeovil | 0645 | 0705 | 0730 | 0845 | 0930 | 1015 | 1100 | 1145 | 1230 | 1315 | 1400 | 1445 | 1530 | 1615 | 1710 | 1740 | |||
Som Sq | 0716 | 0733 | 0801 | 0913 | 1001 | 1043 | 1131 | 1213 | 1301 | 1343 | 1431 | 1513 | 1601 | 1643 | 1741 | 1808 | |||
SERVICE 54 TO TAUNTON | SERVICE 77 TO WELLS | ||||||||||||||||||
Som Sq | 0733 | 0913 | 1043 | 1213 | 1343 | 1513 | 1643 | 1808 | Som Sq | 0716 | 0801 | 1001 | 1131 | 1301 | 1431 | 1601 | 1741 | ||
Langport | 0745 | 0925 | 1055 | 1225 | 1355 | 1525 | 1655 | 1820 | Street | 0739 | 0824 | 1024 | 1154 | 1324 | 1454 | 1624 | 1804 | ||
Taunton | 0822 | 1002 | 1132 | 1302 | 1432 | 1602 | 1732 | 1857 | Wells | – | 0850 | 1050 | 1220 | 1350 | 1520 | 1650 | 1830 | ||
Taunton | 0700 | 0840 | 1010 | 1140 | 1310 | 1440 | 1610 | 1740 | Wells | – | 0930 | 1100 | 1230 | 1400 | 1530 | 1705 | 1835 | ||
Langport | 0737 | 0917 | 1047 | 1217 | 1347 | 1517 | 1647 | 1817 | Street | 0744 | 0954 | 1124 | 1254 | 1424 | 1554 | 1729 | 1859 | ||
Som Sq | 0750 | 0930 | 1100 | 1230 | 1400 | 1530 | 1700 | 1830 | Som Sq | 0807 | 1017 | 1147 | 1317 | 1447 | 1617 | 1752 | 1922 | ||
Note: ALL services to Yeovil will travel via the Square and West Street. | Produced by MARTYN SMITH 01458 273058 email: [email protected] | ||||||||||||||||||
The 54 from Taunton will go Pound Pool, Behind Berry, North Street, Broad Street, Market Place,
West Street, Pound Pool and Behind Berry for a second time |